<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Prices Today&#187; US Coins</title>
	<atom:link href="http://www.silvertoday.net/silver/us-coins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silvertoday.net</link>
	<description>Learn about silver bars and coins and the silver prices today</description>
	<lastBuildDate>Sun, 06 May 2012 19:42:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Washington Quarter</title>
		<link>http://www.silvertoday.net/us-coins/the-washington-quarter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-washington-quarter</link>
		<comments>http://www.silvertoday.net/us-coins/the-washington-quarter/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 12:23:12 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[US Coins]]></category>

		<guid isPermaLink="false">http://www.silvertoday.net/?p=1038</guid>
		<description><![CDATA[  Years in Circulation: 1932-1964 Other Names: Washington Quarters, Washington state Quarter, ‘two bits’ Famous: Not particularly, though two mintings had lower numbers Value as of October 2011: Silver melt value of about $6.00; earlier coins worth up to $15,000; but most mintings are only worth up to $30.00 due to recent circulation. See article [...]]]></description>
		<wfw:commentRss>http://www.silvertoday.net/us-coins/the-washington-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Walking Liberty Half Dollar</title>
		<link>http://www.silvertoday.net/us-coins/the-walking-liberty-half-dollar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-walking-liberty-half-dollar</link>
		<comments>http://www.silvertoday.net/us-coins/the-walking-liberty-half-dollar/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 12:18:06 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[US Coins]]></category>

		<guid isPermaLink="false">http://www.silvertoday.net/?p=1030</guid>
		<description><![CDATA[Years in Circulation: 1916-1947ish Other Names: liberty coins, silver half dollar Famous: Very; the Walking Liberty half dollar is considered to be the most beautifully designed coin in minting history and there are enough mintings to keep any collector drooling. Value as of October 2011: Anywhere between $9.00 and up to around $6000, depending on [...]]]></description>
		<wfw:commentRss>http://www.silvertoday.net/us-coins/the-walking-liberty-half-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Roosevelt Dime</title>
		<link>http://www.silvertoday.net/us-coins/the-roosevelt-dime/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-roosevelt-dime</link>
		<comments>http://www.silvertoday.net/us-coins/the-roosevelt-dime/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 12:16:06 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[US Coins]]></category>

		<guid isPermaLink="false">http://www.silvertoday.net/?p=1028</guid>
		<description><![CDATA[Years in Circulation: 1946-1964 (Silver Roosevelt Dimes) Other Names: Silver dime Famous: Not particularly; the design continues today. Value as of October 2011: Silver melt value of around $2.50; coin value average about $16.00 at the high end. The Roosevelt dime was first minted in 1946, in honor of President Franklin Roosevelt who had died [...]]]></description>
		<wfw:commentRss>http://www.silvertoday.net/us-coins/the-roosevelt-dime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mercury Dime</title>
		<link>http://www.silvertoday.net/us-coins/the-mercury-dime/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-mercury-dime</link>
		<comments>http://www.silvertoday.net/us-coins/the-mercury-dime/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 12:15:11 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[US Coins]]></category>

		<guid isPermaLink="false">http://www.silvertoday.net/?p=1026</guid>
		<description><![CDATA[&#160; Years in Circulation: 1916-1945 Other Names: silver mercury dimes Famous: Somewhat; their design is universally liked Value as of October 2011: Generally around 2.5-$4.00 with a silver melt value of about $2.4, but some mintings have coins worth thousands of dollars. See article. The Mercury dime was commissioned to replace the Silver Barber Dime, [...]]]></description>
		<wfw:commentRss>http://www.silvertoday.net/us-coins/the-mercury-dime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Jefferson War Nickel</title>
		<link>http://www.silvertoday.net/us-coins/the-jefferson-war-nickel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-jefferson-war-nickel</link>
		<comments>http://www.silvertoday.net/us-coins/the-jefferson-war-nickel/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 12:14:01 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[US Coins]]></category>

		<guid isPermaLink="false">http://www.silvertoday.net/?p=1023</guid>
		<description><![CDATA[Years in Circulation: 1942-1945 Other Names: Jerfferson Nickels Famous: Yes. Although the design remains the same even today, the Jefferson War Nickel was made from very different materials. See article for details Value as of October 2011: Silver melt value of $2.00; coins worth up to just over $1200.00. See article for details. The Jefferson [...]]]></description>
		<wfw:commentRss>http://www.silvertoday.net/us-coins/the-jefferson-war-nickel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Franklin Half Dollar</title>
		<link>http://www.silvertoday.net/us-coins/the-franklin-half-dollar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-franklin-half-dollar</link>
		<comments>http://www.silvertoday.net/us-coins/the-franklin-half-dollar/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 12:12:31 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[US Coins]]></category>

		<guid isPermaLink="false">http://www.silvertoday.net/?p=1020</guid>
		<description><![CDATA[&#160; Years in Circulation: 1948-1962 Other Names: Half Dollar, Ben Franklin Half Dollar Famous: Not really, though there are some interesting flawed coins to collect Value as of October 2011: Silver melt value of around $12.00; coins can go up to around $2,000. TheFranklinhalf Dollar was minted in 1948 to replace the Walking Liberty half [...]]]></description>
		<wfw:commentRss>http://www.silvertoday.net/us-coins/the-franklin-half-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Barber Quarter</title>
		<link>http://www.silvertoday.net/us-coins/the-barber-quarter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-barber-quarter</link>
		<comments>http://www.silvertoday.net/us-coins/the-barber-quarter/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 12:11:40 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[US Coins]]></category>

		<guid isPermaLink="false">http://www.silvertoday.net/?p=1018</guid>
		<description><![CDATA[Years in Circulation: 1892-1916 Other Names: quarter dollar, barber coins Famous: Some; they are growing along with the Barber half dollar. Three in particular are extremely famous: see article Value as of October 2011: Starts at $5.35 and goes up from there depending on the Grade, year of the coin and where it was minted. [...]]]></description>
		<wfw:commentRss>http://www.silvertoday.net/us-coins/the-barber-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Barber Half Dollar</title>
		<link>http://www.silvertoday.net/us-coins/the-barber-half-dollar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-barber-half-dollar</link>
		<comments>http://www.silvertoday.net/us-coins/the-barber-half-dollar/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 12:07:59 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[US Coins]]></category>

		<guid isPermaLink="false">http://www.silvertoday.net/?p=1014</guid>
		<description><![CDATA[Years in Circulation: 1892-1915 Other Names: U.S. Half dollars Famous: Marginally; they are starting to grow in popularity due to scarcity. Value as of October 2011: Depends on age of coin; the 1892 is worth between $18 and $379 for example. Some mintings are worth hundreds of dollars; see article for clarification The Barber half [...]]]></description>
		<wfw:commentRss>http://www.silvertoday.net/us-coins/the-barber-half-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Barber Dime</title>
		<link>http://www.silvertoday.net/us-coins/the-barber-dime/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-barber-dime</link>
		<comments>http://www.silvertoday.net/us-coins/the-barber-dime/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 12:06:29 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[US Coins]]></category>

		<guid isPermaLink="false">http://www.silvertoday.net/?p=1010</guid>
		<description><![CDATA[&#160; Years in Circulation: 1892-1916 Other Names: Silver barber dime Famous: Marginally; they are starting to grow in popularity due to scarcity and a few very famous mints. Value as of October 2011: Anywhere between $3.00 and $13,300 and more, depending on the mint and year. Read article for clarification. The Barber Dime is the [...]]]></description>
		<wfw:commentRss>http://www.silvertoday.net/us-coins/the-barber-dime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The American Silver Eagle</title>
		<link>http://www.silvertoday.net/us-coins/the-american-silver-eagle-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-american-silver-eagle-2</link>
		<comments>http://www.silvertoday.net/us-coins/the-american-silver-eagle-2/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 12:05:45 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[US Coins]]></category>

		<guid isPermaLink="false">http://www.silvertoday.net/?p=1008</guid>
		<description><![CDATA[Years in Circulation: 1986-Present Other names: American Silver Eagles, silver eagle coin Famous?: With a famous design from the Walking Liberty coin, the American Silver Eagle has some fame tied to that and some for being 99.99% pure silver. Value as of October 2011: Up to around $3500 with a base value of $1.00 since [...]]]></description>
		<wfw:commentRss>http://www.silvertoday.net/us-coins/the-american-silver-eagle-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

