Figuring out the value of silver coins can be difficult because there are so many different types of coins and of course the fluctuating price of silver. There are hundreds of coins you can possibly sell, so having a quick way to tell how much the silver melt value is will be important. This is where our silver melt calculator comes in that you can use below.
The calculator works by taking the amount of silver expected to be in a given coin and multiplies that by today’s silver spot price which gives you the value of the silver in the coin. It can then multiply that amount by the amount of coins you have. It’s a pretty simple system, but it’s hard for humans to do because the spot silver price is always changing.
We have detailed articles on each of the silver coins listed in the calculator, so check those out too if you want more information or history of a particular coin.
| Country | Item Name | Type | Face Value | Dates | Purity | Ounces |
|---|---|---|---|---|---|---|
| Canada | Canada 1 Ounce Silver Maple Leaf Coin | Silver coin | 5 Dollars | 1988-2011 | .9999 | 1.000 |
| Canada | The Elizabeth II Dime | Silver coin | 10 cents | 1967-1968 | .500 | 0.0372 |
| Canada | Elizabeth II Half Dollar | Silver coin | 50 cents | 1953-1967 | .800 | .3000 |
| Canada | Elizabeth II Dime | Silver coin | 10 cents | 1953-1967 | .800 | 0.0600 |
| Canada | George VI Dollar | Silver coin | 1 Dollar | 1937-1952 | .800 | 0.6000 |
| Canada | George VI Half Dollar | Silver coin | 50 cent | 1937-1952 | .800 | 0.3000 |
| Canada | George VI Quarter | Silver coin | 25 cent | 1937-1952 | .800 | 0.1500 |
| Canada | George VI Dime | Silver coin | 10 cent | 1937-1952 | .800 | 0.0600 |
| Canada | George V Dollar | Silver coin | i dollar | 1935-1936 | .800 | 0.6000 |
| Canada | George V Half Dollar | Silver coin | 50 cent | 1920-1936 | .800 | 0.3000 |
| Canada | George V Quarter | Silver coin | 25 cent | 1920-1936 | .800 | 0.1500 |
| Canada | George V Dime | Silver coin | 10 cent | 1920-1936 | .800 | 0.0600 |
| Canada | George V Nickel | Silver coin | 5 cent | 1920-1921 | .800 | 0.0300 |
| Canada | George V Half Dollar | Silver coin | 50 cent | 1911-1919 | .925 | 0.3461 |
| Canada | George V Quarter | Silver coin | 25 cent | 1911-1919 | .925 | 0.1734 |
| Canada | George V Dime | Silver coin | 10 cent | 1911-1919 | .925 | 0.0691 |
| Canada | George V Nickel | Silver coin | 5 cent | 1911-1919 | .925 | 0.0346 |
| Canada | Edward VII Half Dollar | Silver coin | 50 cent | 1910 | .925 | 0.3461 |
| Canada | Edward VII Quarter | Silver coin | 25 cent | 1910 | .925 | 0.1734 |
| Canada | Edward VII Half Dollar | Silver coin | 50 cent | 1902-1910 | .925 | 0.3456 |
| Canada | Edward VII Quarter | Silver coin | 25 cent | 1902-1909 | .925 | 0.1728 |
| Canada | The Edward VII Dime | Silver coin | 10 cent | 1902-1910 | .925 | 0.0691 |
| Canada | Edward VII Nickel | Silver coin | 5 cent | 1902-1910 | .925 | 0.0346 |
| Canada | Victoria Half Dollar | Silver coin | 50 cent | 1901 | .925 | 0.3456 |
| Canada | Victoria Quarter | Silver coin | 25 cent | 1901 | .925 | 0.1728 |
| Canada | Victoria Dime | Silver coin | 10 cent | 1901 | .925 | 0.0691 |
| Canada | Victoria Nickel | Silver coin | 5 cent | 1901 | .925 | 0.0346 |
| Country | Item Name | Type | Face Value | Dates | Purity | Ounces |
|---|---|---|---|---|---|---|
| United Kingdom | 1 Ounce Britannia | Silver coin | 2 gp | 1997-2011 | .958 | 1.0000 |
| United Kingdom | George VI Crown | Silver coin | 1937 | .500 | 0.4546 | |
| United Kingdom | George VI Half Crown | Silver coin | 1937-1946 | .500 | 0.2273 | |
| United Kingdom | George VI Florin (2 Shillings) | Silver coin | 1937-1946 | .500 | 0.1818 | |
| United Kingdom | George VI 6 Pence | Silver coin | 1937-1946 | .500 | 0.0455 | |
| United Kingdom | George VI 3 Pence | Silver coin | 1937-1946 | .500 | 0.0227 | |
| United Kingdom | George V Crown | Silver coin | 1927-1936 | .500 | 0.4546 | |
| United Kingdom | George V Half Crown | Silver coin | 1920-1936 | .500 | 0.2273 | |
| United Kingdom | George V Florin(2 shilling) | Silver coin | 1920-1936 | .500 | 0.1818 | |
| United Kingdom | George V 1 Shilling | Silver coin | 1920-1936 | .500 | 0.0909 | |
| United Kingdom | George V 6 Pence | Silver coin | 1920-1936 | .500 | 0.0455 | |
| United Kingdom | George V 3 Pence | Silver coin | 1920-1936 | .500 | 0.0227 | |
| United Kingdom | George V Half Crown | Silver coin | 1911-1919 | .925 | 0.4205 | |
| United Kingdom | George V Florin(2 shilling) | Silver coin | 1911-1919 | .925 | 0.3364 | |
| United Kingdom | George V 1 Shilling | Silver coin | 1911-1919 | .925 | 0.1682 | |
| United Kingdom | George V 6 Pence | Silver coin | 1911-1920 | .925 | 0.0895 | |
| United Kingdom | George V 3 Pence | Silver coin | 1911-1920 | .925 | 0.0420 | |
| United Kingdom | Edward VII Crown | Silver coin | 1902 | .925 | 0.8409 | |
| United Kingdom | Edward VII Half Crown | Silver coin | 1902-1910 | .925 | 0.4205 | |
| United Kingdom | Edward VII Florin | Silver coin | 1902-1910 | .925 | 0.3364 | |
| United Kingdom | Edward VII 1 Shilling | Silver coin | 1902-1910 | .925 | 0.1682 | |
| United Kingdom | Edward VII 6 Pence | Silver coin | 1902-1910 | .925 | 0.0895 | |
| United Kingdom | Edward VII 3 Pence | Silver coin | 1902-1910 | .925 | 0.0420 | |
| United Kingdom | Victoria Florin | Silver coin | 1849-1901 | .925 | 0.3364 | |
| United Kingdom | Victoria Shilling | Silver coin | 1838-1901 | .925 | 0.1682 | |
| United Kingdom | Victoria 3 Pence | Silver coin | 1838-1901 | .925 | 0.0420 | |
| United Kingdom | Victoria Half Crown | Silver coin | 1837-1901 | .925 | 0.4205 | |
| United Kingdom | Victoria 6 Pence | Silver coin | 1837-1901 | .925 | 0.0895 |
| Country | Item Name | Type | Face Value | Dates | Purity | Ounces |
|---|---|---|---|---|---|---|
| United States | The American Silver Eagle | Silver coin | 1 USD | 1986-2011 | .999 | 1.000 |
| United States | Kennedy Half Dollars | Silver coin | .50 USD | 1965-1970 | .400 | 0.1479 |
| United States | Kennedy Half Dollars | Silver coin | .50 USD | 1964 | .900 | 0.3618 |
| United States | Franklin Half Dollar | Silver coin | .50 USD | 1948-1963 | .900 | 0.3618 |
| United States | The Roosevelt Dime | Silver coin | 0.10 USD | 1946-1964 | .900 | 0.0724 |
| United States | Jefferson Nickel | Silver coin | 0.05 USD | 1942-1945 | .350 | 0.0563 |
| United States | Peace Dollar | Silver coin | 1 USD | 1921-1935 | .900 | 0.7736 |
| United States | Walking Liberty Half Dollar | Silver coin | 0.50 USD | 1916-1947 | .900 | 0.3618 |
| United States | Standing Liberty Quarter | Silver coin | 0.25 USD | 1916-1930 | .900 | 0.1809 |
| United States | Mercury Dime | Silver coin | 0.10 USD | 1916-1945 | .900 | 0.0724 |
| United States | Barber Half Dollar | Silver coin | 0.50 USD | 1892-1915 | .900 | 0.3618 |
| United States | Barber Quarter | Silver coin | .25 USD | 1892-1916 | .900 | 0.1809 |
| United States | Barber Dime | Silver coin | 0.10 USD | 1892-1916 | .900 | 0.0724 |
| United States | Morgan Dollar | Silver coin | 1 USD | 1878-1921 | .900 | 0.7736 |
